Call 08046045007 78% Response Rate
Minimum Order Quantity: 100 Square Meter
Size | 1200 MM WIDTH |
Color | silver |
Width | 1200 mm |
Usage/Application | Industrial |
GSM | 155 |
Thickness | 155 GSM |
Max Withstanding Temperature | -50 TO 12O C |
Brand | Platinum Polymers |
Pattern | Plain |
Emissivity | 3 % |
Model Name/Number | COOL ROOF AWA |
Reflection Ratio | 97% |
Roll Length | 125 FEET / 250 FEET |
Tensile Strength | 70 KGF |
Country of Origin | Made in India |
Material | FOIL HDPE FABRIC FOIL |
Packaging Type | Roll |
Property | Test Method | Unit | Results |
---|---|---|---|
Grammage | ISO 536 | g/ sqm | 155-175 (+/-5%) |
Tensile–MD and CD | ASTM D828 | N/25 mm | 300–400 |
Burst Strength | ASTM D 774 | N/25 mm | 315 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature resistance | ASTM C 1263–29˜66 ´C | - | Remains Flexible No Delamination |
Reflectivity | ASTM E408 | 97% | |
Emissivity | ASTM E 408 | % | 0.03 |
Working Tempreture | Celsius | -50 to 110??? |
Additional Information:
View Complete details