Call 08046045007 69% Response Rate
Minimum Order Quantity: 100 Square Meter
Size | 1200 MM WIDTH |
Material | Laminated Aluminum Foil |
Thickness | 150 GSM |
Max Withstanding Temperature | 80 Deg C |
Color | SILVER |
Usage/Application | Roof Insulation |
Brand | Platinum Polymers |
Packaging Type | Roll |
Roll Length | 125 FEET / 250 FEET |
Temperature Range | -50 TO 120 C |
Country of Origin | Made in India |
Width | 350 mm |
Property | Test Method | Unit | Results |
---|---|---|---|
Grammage | ISO 536 | g/ sqm | 120–135 (+/-5%) |
Tensile–MD and CD | ASTM D828 | N/25 mm |
300 - 350 |
Burst Strength | ASTM D 774 | N/25 mm | 260 |
Water Vapour Transmission |
ASTM F 1249 |
N |
<1 |
Temperature resistance | ASTM C 1263–29˜66 ´C | - | Remains Flexible No Delamination |
Reflectivity |
ASTM E408 |
% | 97% |
Emissivity | ASTM E 408 | % | 0.03 |
Working Tempreture | Celsius | -50 to 110 |
Additional Information:
View Complete details